- Home
- Product Details
VTW-22AR | |
---|---|
Panel Compatibility | Compatible with FHD,UXGA,XGA,SVGA,VGA resolution TFT LCD panel from various panel manufactures by changing some jumpers setting and spedified BIOS. |
Color | Up to 8 bits per color,total 16.7M colors |
Resolution Supported | VGA,SVGA,XGA,UXGA & FHD VESA standard |
Input Source | D-sub RGB,DVI-I (DVI+VGA) |
User Controls | Power ON/OFF OSD Menu Adjust - Adjust + Auto (exit) |
Board Dimension | 170 x 95 mm |
Video Output | Dual-LVDS interface |
Voltage for LCD Panel | 5V, 3.3V DC |
Touch Panel interface | RS232 or USB |
Input Voltage | DC 12V or DC 24V |
Storage Temperature Limits | Temperature -20 ℃~ 60 ℃ |
Operation Temperature Limits | Temperature 0 ℃~ 50 ℃ Humidity: Less than 85% |
VTW-25AX | |
---|---|
Panel Compatibility | Compatible with FHD,UXGA,XGA,SVGA,VGA resolution TFT LCD panel from various panel manufactures by changing some jumpers setting and spedified BIOS. |
Color | Up to 8 bits per color,total 16.7M colors |
Resolution Supported | VGA,SVGA,XGA,UXGA & FHD VESA standard |
Input Source | DisplayPort, HDMI |
User Controls | Power ON/OFF OSD Menu Adjust - Adjust + Auto (exit) |
Board Dimension | 205 x 85 mm |
Video Output | Dual-LVDS interface |
Voltage for LCD Panel | 5V, 3.3V DC |
DisplayPort Loop Out | Support SST & MST mode |
Touch Panel interface | RS232 or USB |
Input Voltage | DC 12V |
Storage Temperature Limits | Temperature -20 ℃~ 60 ℃ |
Operation Temperature Limits | Temperature 0 ℃~ 50 ℃ Humidity: Less than 85% |
VTW-22AS | |
---|---|
Panel Compatibility | Compatible with FHD,UXGA,XGA,SVGA,VGA resolution TFT LCD panel from various panel manufactures by changing some jumpers setting and spedified BIOS. |
Color | Up to 8 bits per color,total 16.7M colors |
Resolution Supported | VGA,SVGA,XGA,UXGA & FHD VESA standard |
Input Source | D-sub RGB, DVI-I (DVI+VGA) |
User Controls | Power ON/OFF OSD Menu Adjust - Adjust + Auto (exit) |
Board Dimension | 210 x 100 mm |
Video Output | Dual-LVDS interface |
Voltage for LCD Panel | 5V, 3.3V DC |
Touch Panel interface | RS232 or USB |
Input Voltage | DC 12V ~ DC24V ± 10% |
Storage Temperature Limits | Temperature -20 ℃~ 60 ℃ |
Operation Temperature Limits | Temperature 0 ℃~ 50 ℃ Humidity: Less than 85% |
VTW-24G | |
---|---|
Panel Compatibility | Compatible with FHD,UXGA,XGA,SVGA,VGA resolution TFT LCD panel from various panel manufactures by changing some jumpers setting and spedified BIOS. |
Color | Up to 8 bits per color,total 16.7M colors |
Resolution Supported | VGA,SVGA,XGA,UXGA & FHD VESA standard |
Input Source | D-sub RGB, DVI-I (DVI+VGA) |
User Controls | Power ON/OFF OSD Menu Adjust - Adjust + Auto (exit) |
Board Dimension | 140 x 71 mm |
Video Output | Dual-LVDS interface |
Voltage for LCD Panel | 5V, 3.3V DC |
Touch Panel interface | RS232 or USB |
Input Voltage | DC 12V |
Storage Temperature Limits | Temperature -20 ℃~ 60 ℃ |
Operation Temperature Limits | Temperature 0 ℃~ 50 ℃ Humidity: Less than 85% |
VTW-325PIP | |
---|---|
Panel Compatibility | Compatible with FHD,UXGA,XGA,SVGA,VGA resolution TFT LCD panel from various panel manufactures by changing some jumpers setting and spedified BIOS. |
Color | Up to 8 bits per color,total 16.7M colors |
Resolution Supported | VGA,SVGA,XGA,UXGA & FHD VESA standard |
Input Source | D-sub RGB, DVI-I (DVI+VGA) |
User Controls | Power ON/OFF OSD Menu Adjust - Adjust + Auto (exit) |
Board Dimension | 140 x 71 mm |
Video Output | Dual-LVDS interface |
Voltage for LCD Panel | 5V, 3.3V DC |
Touch Panel interface | RS232 or USB |
Input Voltage | DC 12V |
Storage Temperature Limits | Temperature -20 ℃~ 60 ℃ |
Operation Temperature Limits | Temperature 0 ℃~ 50 ℃ Humidity: Less than 85% |